International Passport Vintage Utility Jacket — 5XL | #720
Measured flat, by hand. Compare with your own jacket or sweater ·
Fi so2al? Ask us on WhatsApp — we reply in minutes.
- Bust
- 70 cm
- Shoulder
- 70.0 cm
- Length
- 71 cm
- Sleeve
- 71.0 cm
- Designer
- International Passport
- Category
- Utility Jacket
- Gender
- Men
- Size
- 5XL
- Color
- Green
- Condition
- Used
- Fabric
- 65% Polyester, 35% Cotton
- Style
- Green, Padded, Utility, Vintage
- Item #
- 720
One of one — inspected before listing, no restock.
We deliver across Lebanon, typically within 1 to 3 business days. Orders placed before 2pm are processed the same day.
Delivery is available in Beirut and all major regions including Mount Lebanon, North, South, and the Bekaa Valley. For remote areas, delivery may take an additional day.
Once your order is confirmed, you'll receive a message with your tracking details. Our team is available on WhatsApp if you have any questions about your delivery.
All pieces are carefully packaged to ensure they arrive in perfect condition.
Shipping fees vary by location and are displayed at checkout.
it’s gone.
Size guide
Every piece gets one clear size, checked by hand. If it has a label, we convert it with these charts. No label? We measure it flat and use the cm column.
T-shirts, blouses, shirts, hoodies, sweaters, jackets, coats & blazers
| Size | US | UK | EU | IT | Pit-to-pit cm |
|---|---|---|---|---|---|
| XXS | 0 | 4 | 32 | 36 | 37–39 |
| XS | 2 | 6 | 34 | 38 | 40–42 |
| S | 4 | 8 | 36 | 40 | 43–45 |
| M | 6–8 | 10–12 | 38–40 | 42–44 | 46–48 |
| L | 10–12 | 14–16 | 42–44 | 46–48 | 49–51 |
| XL | 14 | 18 | 46 | 50 | 52–54 |
| XXL | 16 | 20 | 48 | 52 | 55–57 |
| 3XL | 18–20 | 22–24 | 50–52 | 54–56 | 58–60 |
| 4XL | 22 | 26 | 54 | 58 | 61–63 |
| 5XL | 24–26 | 28–30 | 56–58 | 60–62 | 64–66 |
Oversized cuts (dropped shoulders, very wide body) measure big on purpose — we mention it in the listing.
Mini, midi, maxi, wrap & shirt dresses — cut closer to the body than tops
| Size | US | UK | EU | IT | Bust cm |
|---|---|---|---|---|---|
| XXS | 0 | 4 | 32 | 36 | 33–34 |
| XS | 2 | 6 | 34 | 38 | 35–37 |
| S | 4 | 8 | 36 | 40 | 38–40 |
| M | 6–8 | 10–12 | 38–40 | 42–44 | 41–43 |
| L | 10–12 | 14–16 | 42–44 | 46–48 | 44–46 |
| XL | 14 | 18 | 46 | 50 | 47–49 |
| XXL | 16 | 20 | 48 | 52 | 50–52 |
| 3XL | 18–20 | 22–24 | 50–52 | 54–56 | 53–55 |
| 4XL | 22 | 26 | 54 | 58 | 56–58 |
| 5XL | 24–26 | 28–30 | 56–58 | 60–62 | 59–61 |
Stretch jersey dresses are listed one size down.
Jeans, pants, leggings, joggers, jumpsuits, skirts & shorts — waist, flat
| Size | US | UK | EU | IT | Jeans W | Pants cm | Skirts & shorts cm |
|---|---|---|---|---|---|---|---|
| XXS | 0 | 4 | 32 | 36 | 23–24 | 28–30 | 29–31 |
| XS | 2 | 6 | 34 | 38 | 25 | 31–32 | 32–33 |
| S | 4 | 8 | 36 | 40 | 26–27 | 33–34 | 34–36 |
| M | 6–8 | 10–12 | 38–40 | 42–44 | 28–30 | 35–38 | 37–40 |
| L | 10–12 | 14–16 | 42–44 | 46–48 | 31–32 | 39–41 | 41–43 |
| XL | 14 | 18 | 46 | 50 | 33–34 | 42–43 | 44–45 |
| XXL | 16 | 20 | 48 | 52 | 35–36 | 44–46 | 46–48 |
| 3XL | 18–20 | 22–24 | 50–52 | 54–56 | 37–38 | 47–49 | 49–51 |
| 4XL | 22 | 26 | 54 | 58 | 39–40 | 50–52 | 52–54 |
| 5XL | 24–26 | 28–30 | 56–58 | 60–62 | 41+ | 53+ | 55+ |
Jeans labelled 28/32 or W28 L32: the first number is the waist — use the “Jeans W” column. Leggings are listed one size down.
Jackets, coats & blazers are cut bigger, so they have their own column
| Size | US/UK | EU/IT | Collar in | Tops cm | Jackets cm |
|---|---|---|---|---|---|
| XS | 34 | 44 | 14 | 41–43 | 45–47 |
| S | 36 | 46 | 14½ | 44–46 | 48–50 |
| M | 38–40 | 48 | 15–15½ | 47–49 | 51–53 |
| L | 42 | 50–52 | 16–16½ | 50–52 | 54–56 |
| XL | 44 | 54 | 17–17½ | 53–55 | 57–59 |
| XXL | 46 | 56 | 18–18½ | 56–58 | 60–62 |
| 3XL | 48 | 58 | 19 | 59–61 | 63–65 |
| 4XL | 50 | 60 | 19½–20 | 62–64 | 66–68 |
| 5XL | 52 | 62 | 20½ | 65–67 | 69–71 |
Tops & jackets cm = armpit to armpit (pit-to-pit), flat. Shirts labelled by collar (15, 16…) use the collar column.
Pants, jeans, chinos, track pants & all shorts — waist, flat
| Size | Jeans W | EU/IT | Waist cm |
|---|---|---|---|
| XS | 28–29 | 44 | 35–37 |
| S | 30 | 46 | 38–39 |
| M | 31–32 | 48 | 40–42 |
| L | 33–35 | 50–52 | 43–45 |
| XL | 36–37 | 54 | 46–47 |
| XXL | 38–39 | 56 | 48–50 |
| 3XL | 40–42 | 58 | 51–53 |
| 4XL | 44 | 60 | 54–56 |
| 5XL | 46+ | 62 | 57+ |
Labels like 32/34 or W32 L34: the first number is the waist — use the “Jeans W” column.
Shoes keep their EU size in the listing — this chart converts US & UK
| EU | US | UK | Insole cm |
|---|---|---|---|
| 35 | 5 | 2.5 | 22.5 |
| 36 | 6 | 3.5 | 23 |
| 37 | 6.5 | 4 | 23.5 |
| 38 | 7.5 | 5 | 24 |
| 39 | 8.5 | 6 | 25 |
| 40 | 9 | 6.5 | 25.5 |
| 41 | 10 | 7.5 | 26 |
| 42 | 11 | 8.5 | 27 |
| EU | US | UK | Insole cm |
|---|---|---|---|
| 39 | 6.5 | 6 | 24.5 |
| 40 | 7 | 6.5 | 25 |
| 41 | 8 | 7 | 26 |
| 42 | 8.5 | 8 | 26.5 |
| 43 | 9.5 | 9 | 27.5 |
| 44 | 10.5 | 9.5 | 28 |
| 45 | 11.5 | 10.5 | 29 |
| 46 | 12 | 11 | 29.5 |
| 47 | 13 | 12 | 30.5 |
Half sizes (e.g. EU 38.5) stay as on the label. Sizes can vary slightly by brand — compare the insole with a pair that fits you.
- A
- Chest Armpit to armpit, 2 cm below the armpit.
- B
- Length Highest point of the shoulder (next to the collar) down to the hem.
- C
- Shoulder Across the back, from one shoulder seam to the other.
- D
- Sleeve Shoulder seam to the end of the cuff.
Jackets are measured closed. Hoodies: the hood is not counted in the length.
- A
- Bust Armpit to armpit across the bust.
- B
- Waist Straight across the narrowest point.
- C
- Hips Straight across the widest point below the waist.
- D
- Length Highest point of the shoulder down to the hem.
- ·
- Sleeve (if any) Shoulder seam to cuff, like tops.
Wrap dresses are measured tied. Strapless: length from the top edge.
- A
- Waist Buttoned, straight across the top of the waistband.
- B
- Hips Straight across the widest point, at the bottom of the zip.
- C
- Rise Front: crotch seam up to the top of the waistband.
- D
- Inseam Crotch seam down the inside leg to the hem.
- E
- Leg opening Straight across the bottom of one leg.
Shorts: A to D only. Elastic waists are measured relaxed, never stretched.
- A
- Waist Closed, straight across the top edge.
- B
- Hips Widest point below the waist.
- C
- Length Top edge down to the hem.
- A
- Insole Inside the shoe, heel to toe (given when there is no size on the label).
- B
- Heel height Heels & boots: floor to where the heel meets the shoe.
Not sure between two sizes? Send us the item number, we measure it again for you.
Ask us on WhatsApp